<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agena Agogo &#187; Journalism</title>
	<atom:link href="http://www.lanceagena.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanceagena.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The iPad inspires new UI design</title>
		<link>http://www.lanceagena.com/2010/04/05/the-ipad-inspires-new-ui-design/</link>
		<comments>http://www.lanceagena.com/2010/04/05/the-ipad-inspires-new-ui-design/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:03:05 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bonnier]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://www.lanceagena.com/?p=1035</guid>
		<description><![CDATA[Love it or hate it, the iPad is here. What's Agogo worthy here is the intriguing new ways to think about the tablet interface, especially when it comes to electronic magazines. The new UI behind Bonnier's Mag+ application for Popular Science sets the bar incredibly high for future magazine iterations. Read more.]]></description>
		<wfw:commentRss>http://www.lanceagena.com/2010/04/05/the-ipad-inspires-new-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of the people</title>
		<link>http://www.lanceagena.com/2009/06/15/power-of-the-people/</link>
		<comments>http://www.lanceagena.com/2009/06/15/power-of-the-people/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:28:52 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[electoral fraud]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.lanceagena.com/?p=453</guid>
		<description><![CDATA[It doesn&#8217;t matter whether you support defeated Iranian presidential candidate Mir Hossein Mousavi or declared presidential winner Mahmoud Ahmadinejad—or if you are totally ignorant of the politics or history of Iran—the fact is, democracy stolen is freedom stolen. At this time, current evidence suggest that the June 12 presidential election in Iran was a fraud. Thousands of [...]]]></description>
		<wfw:commentRss>http://www.lanceagena.com/2009/06/15/power-of-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lanceagena.com/wp-content/uploads/2009/06/iran_disputedelection-150x150.jpg" length="7089" type="image/jpg" />	</item>
		<item>
		<title>One in 8 Million</title>
		<link>http://www.lanceagena.com/2009/06/12/one-in-8-million/</link>
		<comments>http://www.lanceagena.com/2009/06/12/one-in-8-million/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:44:57 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.lanceagena.com/?p=449</guid>
		<description><![CDATA[The New York Times' series "One in 8 Million" features a story of a New Yorker every week. This multimedia gallery of photos supplemented by audio clips of the subject could easily qualify as a museum quality installation on your personal desktop. This utilizes the most intimate forms of media (audio and photography) in delving through the facade of these people's public lives.]]></description>
		<wfw:commentRss>http://www.lanceagena.com/2009/06/12/one-in-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lanceagena.com/wp-content/uploads/2009/06/onein8million-150x150.jpg" length="6710" type="image/jpg" />	</item>
	</channel>
</rss>

